PENGUMUMAN KELULUSAN XII IPA/IPS TAHUN PELAJARAN 2023/2024
DAFTAR NAMA KELULUSAN SMA CENDERAWASIH 1 | ||
Surat Keputusan Kepala SMA Cenderawasih 1 Jakarta Nomor: 392/SMACI/S6/V/2024 |
||
Tanggal 6 Mei Tahun 2024 tentang Penetapan Kelulusan Peserta Didik Tahun Pelajaran 2023/2024. |
PROGRAM STUDI : ILMU PENGETAHUAN ALAM |
NO | NAMA | KELAS | KETERANGAN |
1 | ADAM GABRIEL SADEVVO | XII IPA 1 | LULUS |
2 | ADRIEL MASSIMO RAFINALDI | XII IPA 1 | LULUS |
3 | ALFIANSYAH PUTRA HERMAWAN | XII IPA 1 | LULUS |
4 | ALHILAL ZANDI BASYIR KIAT | XII IPA 1 | LULUS |
5 | ANDI BATARI ANINDYA | XII IPA 1 | LULUS |
6 | DYLAN SOPYAN | XII IPA 1 | LULUS |
7 | EKA ESNANTIA RAMADHANI | XII IPA 1 | LULUS |
8 | ERLANGGA HENDRA KUSUMA | XII IPA 1 | LULUS |
9 | FARISA AULIA | XII IPA 1 | LULUS |
10 | HAYFA SACHI AZARINE | XII IPA 1 | LULUS |
11 | HELMI ZAHRAN FAKHRIREZA | XII IPA 1 | LULUS |
12 | JIHAN ADILAH HAKIM | XII IPA 1 | LULUS |
13 | KENT OMAR RASHID ATAULLAH | XII IPA 1 | LULUS |
14 | KHANSA CHAERUNNESA ASYIFA | XII IPA 1 | LULUS |
15 | KUMALA ALISYA KISMAYANTI | XII IPA 1 | LULUS |
16 | LUNNA AZAHRA SEPTIANTI | XII IPA 1 | LULUS |
17 | MEISYA SHEVANA PERMATA SARI | XII IPA 1 | LULUS |
18 | MICHAEL BAHRAIN ARRAGIL | XII IPA 1 | LULUS |
19 | MOCHAMAD IRVAN AWALUDIN | XII IPA 1 | LULUS |
20 | MUHAMAD RIZQI ALJABAR | XII IPA 1 | LULUS |
21 | MUHAMMAD SEPTIANDRI PUTRA PRATAMA ANNUR | XII IPA 1 | LULUS |
22 | NABILA NUR SYAHADA PUTRI | XII IPA 1 | LULUS |
23 | NADHIFA RAYYA FAHROZI | XII IPA 1 | LULUS |
24 | NAIRA SHINTA FAUZIA | XII IPA 1 | LULUS |
25 | RADHITYA KISWORO | XII IPA 1 | LULUS |
26 | RATRI ANINDYA PUTRI | XII IPA 1 | LULUS |
27 | RIFANI OKTAVIA | XII IPA 1 | LULUS |
28 | SABILA SAVINA | XII IPA 1 | LULUS |
29 | SHARLEEN KEVINA HERMAWAN | XII IPA 1 | LULUS |
30 | AHMAD ARASHA ADIGUNA | XII IPA 2 | LULUS |
31 | AIDA RAHMAWATI | XII IPA 2 | LULUS |
32 | ALLYSA AZZAHRA | XII IPA 2 | LULUS |
33 | ALYA BREMAPUTRI JUHARA | XII IPA 2 | LULUS |
34 | ALYA SAKHA NABILA | XII IPA 2 | LULUS |
35 | AURELLIO RABBANI | XII IPA 2 | LULUS |
36 | BARKAH RAMADHANU PUTRA | XII IPA 2 | LULUS |
37 | BARUNA RAMADHAN SAPUTRA | XII IPA 2 | LULUS |
38 | CALISTA PUTRI HARNAN | XII IPA 2 | LULUS |
39 | DINDA ZAHRA RAMADHANI | XII IPA 2 | LULUS |
40 | DWIKA RAFA RAIHAN | XII IPA 2 | LULUS |
41 | EFRA ELYA WANDHA | XII IPA 2 | LULUS |
42 | ESSA BELLA MAHARANI | XII IPA 2 | LULUS |
43 | FAUZIAH SYIFA BALQIS PUTRI | XII IPA 2 | LULUS |
44 | GITA CHINTYA IKRASAPUTRI | XII IPA 2 | LULUS |
45 | JASMINE DZAKWAN PUTRI LESMANA | XII IPA 2 | LULUS |
46 | LEATHAN ALEXANDER PRABASWARA WIDODO | XII IPA 2 | LULUS |
47 | MOCHAMMAD HAJI | XII IPA 2 | LULUS |
48 | MUHAMAD FIRJA BAGJA | XII IPA 2 | LULUS |
49 | MUHAMMAD ASHLAN ALI | XII IPA 2 | LULUS |
50 | MUHAMMAD FAIZIN | XII IPA 2 | LULUS |
51 | MUHAMMAD RAFAEL RISDYANSYAH | XII IPA 2 | LULUS |
52 | MUHAMMAD ZIDANE | XII IPA 2 | LULUS |
53 | NAKEISHA SAFIRA | XII IPA 2 | LULUS |
54 | NIKA NAILA RAMADHANI | XII IPA 2 | LULUS |
55 | RAIHAN ATHILLA ADHA | XII IPA 2 | LULUS |
56 | RANCY REINANTI ANDREAN | XII IPA 2 | LULUS |
57 | WILLIAM KENZIRO SIMANJUNTAK | XII IPA 2 | LULUS |
58 | WINATHMA BINTANG MAHARANDHI | XII IPA 2 | LULUS |
59 | YOHANES ANDHIKA BINTANG PRAMADYA | XII IPA 2 | LULUS |
60 | ANANDA QONITHA | XII IPA 3 | LULUS |
61 | ATTHALA FAHESTIAN AKHTAR | XII IPA 3 | LULUS |
62 | BEN GHAIRAN SUDAIS | XII IPA 3 | LULUS |
63 | BINTANG GINA AYUNI | XII IPA 3 | LULUS |
64 | CHELSEA PUTRI NURIMAN | XII IPA 3 | LULUS |
65 | DESTALYA EKA PUTRI | XII IPA 3 | LULUS |
66 | FARREL RADHIYAPUTRA ARDHANI | XII IPA 3 | LULUS |
67 | GANISHA RAMADHANI | XII IPA 3 | LULUS |
68 | IRFAN ABDI RAJASYAH | XII IPA 3 | LULUS |
69 | KEI FATHIN PRATOMO | XII IPA 3 | LULUS |
70 | KHAIRUNNISA AULIA PUTRI | XII IPA 3 | LULUS |
71 | KIARA DONITA RATANI | XII IPA 3 | LULUS |
72 | LULU KAMILAH RAMADHINA | XII IPA 3 | LULUS |
73 | LUMIERE ALEXANDER PANJISWARA WIDODO | XII IPA 3 | LULUS |
74 | MIKAIL ALFATH PURNAMA | XII IPA 3 | LULUS |
75 | MUHAMAD FAUZI ACHSAN | XII IPA 3 | LULUS |
76 | MUHAMMAD AMIN HAZAMI | XII IPA 3 | LULUS |
77 | MUHAMMAD RIVI RADITHYA BATUBARA | XII IPA 3 | LULUS |
78 | MUHAMMAD SALMAN NUR IMAN | XII IPA 3 | LULUS |
79 | NABILA MAHESWARI ARTANTI | XII IPA 3 | LULUS |
80 | NADA NABILAH ZAHIRAH | XII IPA 3 | LULUS |
81 | NAYLA INEZ RACHMAWATI | XII IPA 3 | LULUS |
82 | NURUL FADHILAH | XII IPA 3 | LULUS |
83 | RADEN MUHAMMAD FAHRI TATA SURYO | XII IPA 3 | LULUS |
84 | RADEN RAFI SALADIN PARIKESIT WIBOWO | XII IPA 3 | LULUS |
85 | ROSHIVA NAZLA | XII IPA 3 | LULUS |
86 | SALSABILA ATHALLAH YUSUF | XII IPA 3 | LULUS |
87 | TALYAA AYUMI SUBHAN | XII IPA 3 | LULUS |
88 | TEGAR AJI PRASTYO DARMO | XII IPA 3 | LULUS |
89 | THETA SYIFA AMELIA | XII IPA 3 | LULUS |
90 | ALEXSANDRIA NURINTAN RAMADHANI | XII IPA 4 | LULUS |
91 | ALISYA AZAHRA | XII IPA 4 | LULUS |
92 | AMANDA NUR HIKMAH | XII IPA 4 | LULUS |
93 | ARJUNA RAGIL PUTERA | XII IPA 4 | LULUS |
94 | AZRIEL ZHARIF ADHA | XII IPA 4 | LULUS |
95 | DIVA AURELLIA | XII IPA 4 | LULUS |
96 | FADEL MUHAMMAD ALFIAN PUTRA | XII IPA 4 | LULUS |
97 | FARAH FAIZAH FIZUHRI | XII IPA 4 | LULUS |
98 | HANI HADIJAH AHMAD | XII IPA 4 | LULUS |
99 | KEISHA FELISHA ARTANTI | XII IPA 4 | LULUS |
100 | LARISSA APRILA NAJWA | XII IPA 4 | LULUS |
101 | LUNA NOVIMBRINA FADIAR | XII IPA 4 | LULUS |
102 | MIRZA ISWANDRIAN KAUTSAR | XII IPA 4 | LULUS |
103 | MOCH. FIKRI AL ' AFAN. JR | XII IPA 4 | LULUS |
104 | MUHAMMAD ADZKA ADZQIYA | XII IPA 4 | LULUS |
105 | MUHAMMAD ATHALLAH AKBAR | XII IPA 4 | LULUS |
106 | MUHAMMAD FAZLI PASHA | XII IPA 4 | LULUS |
107 | MUHAMMAD HAIKAL SULAEMAN | XII IPA 4 | LULUS |
108 | MUHAMMAD PRABU KHANDIVAS AL QURBANY | XII IPA 4 | LULUS |
109 | NABIL SYAFIQ ABDULLAH | XII IPA 4 | LULUS |
110 | NAFISA INTAN ALFIRA | XII IPA 4 | LULUS |
111 | NAILA NABILA AMALIA | XII IPA 4 | LULUS |
112 | NALISYA NAYLA AZZAHRA | XII IPA 4 | LULUS |
113 | NAURAH ALYA KAMILA | XII IPA 4 | LULUS |
114 | SAKHA RAHMADI | XII IPA 4 | LULUS |
115 | SALMA IRTIYA SALSABILA | XII IPA 4 | LULUS |
116 | SYAKHA HANAN ABDILLAH ALFARIZI | XII IPA 4 | LULUS |
117 | VIDYA ANANDA PRATIWI | XII IPA 4 | LULUS |
118 | YAZID IMTIYAZ TARIDALA | XII IPA 4 | LULUS |
PROGRAM STUDI : ILMU PENGETAHUAN SOSIAL |
NO | NAMA | KELAS | KETERANGAN |
1 | ACHMAD KEANE DYLAN | XII IPS 1 | LULUS |
2 | ADAM FACHREZY | XII IPS 1 | LULUS |
3 | ADNAN RIVAI | XII IPS 1 | LULUS |
4 | ALDI | XII IPS 1 | LULUS |
5 | ALDREYFANO EVAN RIZKY FAUZAN | XII IPS 1 | LULUS |
6 | ALIYA WAFIROTUL LAILA | XII IPS 1 | LULUS |
7 | ARETHA PUTRI ANANDETHA | XII IPS 1 | LULUS |
8 | ARYA SADEWA | XII IPS 1 | LULUS |
9 | BAGAS FALLAH SYA'BANA | XII IPS 1 | LULUS |
10 | BINTANG MAHATMA HIDAYAHJATI | XII IPS 1 | LULUS |
11 | DAVI RAYHAN | XII IPS 1 | LULUS |
12 | FARHAN RIZKY MAULANA | XII IPS 1 | LULUS |
13 | FAUZAN KALILA HERLAMBANG | XII IPS 1 | LULUS |
14 | JEIHAN NUR FITRI | XII IPS 1 | LULUS |
15 | KANIA DWI AULIANINGTIYAS | XII IPS 1 | LULUS |
16 | KENNISHA MAYVINA | XII IPS 1 | LULUS |
17 | LENNY AZAHRA SEPTIANTI | XII IPS 1 | LULUS |
18 | MALVA LUBNA HARDI | XII IPS 1 | LULUS |
19 | MUHAMMAD BRIAN | XII IPS 1 | LULUS |
20 | MUHAMMAD EMIRFAIZ AL AZRI | XII IPS 1 | LULUS |
21 | MUHAMMAD PRIAMBUDI PRABOWO | XII IPS 1 | LULUS |
22 | MUHAMMAD RAFA ARIFIPUTRA | XII IPS 1 | LULUS |
23 | MUHAMMAD RAFFI | XII IPS 1 | LULUS |
24 | MUHAMMAD RAMLI AL-GHIFARI | XII IPS 1 | LULUS |
25 | MUHAMMAD ZAHRAN ARRANERY | XII IPS 1 | LULUS |
26 | NAIYA KAILA PUTRI DIMARSASI | XII IPS 1 | LULUS |
27 | PUTRI NAZIRA SIHOMBING | XII IPS 1 | LULUS |
28 | RAISYA NABILA PUTRI | XII IPS 1 | LULUS |
29 | RANIA YAHYA KUDDAH | XII IPS 1 | LULUS |
30 | SASCHA PRATAMA | XII IPS 1 | LULUS |
31 | SHELLA AUDRE NOFIANA | XII IPS 1 | LULUS |
32 | SYARIFAH NAILA ALAYDROES | XII IPS 1 | LULUS |
33 | ZAHRA ALFIYYAH RAHMAN | XII IPS 1 | LULUS |
34 | AGIRA RIZKY CAHYA | XII IPS 2 | LULUS |
35 | AHMAD FADIL | XII IPS 2 | LULUS |
36 | AISHA NADEZHKA NETANIA OTHMAN | XII IPS 2 | LULUS |
37 | ALICA SABRINA GAFUR | XII IPS 2 | LULUS |
38 | ALVIN RIZANTHA YASHA | XII IPS 2 | LULUS |
39 | AMANINA AFIQAH IBRAHIM | XII IPS 2 | LULUS |
40 | ARIEF SHINCHIRO SHINJI | XII IPS 2 | LULUS |
41 | BHAKTI HARIYADI | XII IPS 2 | LULUS |
42 | DEARLY LOUDYA PUTRI | XII IPS 2 | LULUS |
43 | ERSI DESFI KURNIA | XII IPS 2 | LULUS |
44 | FATEEHA RIDHA SABILA R | XII IPS 2 | LULUS |
45 | FATHAN HAZAMI | XII IPS 2 | LULUS |
46 | HERYADI FERNANDO PAKPAHAN | XII IPS 2 | LULUS |
47 | JAVIER GHIBRAN LUBIS | XII IPS 2 | LULUS |
48 | KAYLA OKTA KINDER | XII IPS 2 | LULUS |
49 | KRISNA RAFI SATYABUANA | XII IPS 2 | LULUS |
50 | LANGIT SINGGIH PANDITO | XII IPS 2 | LULUS |
51 | MAULIDA FARAH AQILAH | XII IPS 2 | LULUS |
52 | MUHAMAD ALFARISI | XII IPS 2 | LULUS |
53 | MUHAMMAD HABIEL GHANIYY | XII IPS 2 | LULUS |
54 | MUHAMMAD MURULUL IZZY | XII IPS 2 | LULUS |
55 | NABIEL ARAFIE | XII IPS 2 | LULUS |
56 | NAZARA GHANIA FAYASSA | XII IPS 2 | LULUS |
57 | PRACHELLO OBRIAN RAMDHANI | XII IPS 2 | LULUS |
58 | RABYLA CHIRANIA | XII IPS 2 | LULUS |
59 | RAJENDRA BILFHATAH | XII IPS 2 | LULUS |
60 | REVANOLA FEBRIANTI | XII IPS 2 | LULUS |
61 | REYNARD MATTHEW KAILOLA | XII IPS 2 | LULUS |
62 | RIESTI AULIA RAHMA | XII IPS 2 | LULUS |
63 | VIDYA SETIAWAN | XII IPS 2 | LULUS |
64 | ZALFA AMELIA | XII IPS 2 | LULUS |
65 | ABDUSSAMI ANNADZIR | XII IPS 3 | LULUS |
66 | ABYAN IKBAR PRADANA | XII IPS 3 | LULUS |
67 | ADILAH MARSHA | XII IPS 3 | LULUS |
68 | AHMAD FADLI | XII IPS 3 | LULUS |
69 | AHNAN FADIRAFI RASYID | XII IPS 3 | LULUS |
70 | ANANDA PUTRI NAHDA DIARNI | XII IPS 3 | LULUS |
71 | ANANDA WAHYU LATIFAH | XII IPS 3 | LULUS |
72 | ARAFAT NABIIL AQIILAH | XII IPS 3 | LULUS |
73 | ARIF CAHYA ADHI | XII IPS 3 | LULUS |
74 | AYYALA ZIA JAMBOREE | XII IPS 3 | LULUS |
75 | CHIARA TABINA | XII IPS 3 | LULUS |
76 | DOOHAN NARANTAKA BYANDA GHANIY | XII IPS 3 | LULUS |
77 | ERDIEN MUHAMMAD SYAHFRIL | XII IPS 3 | LULUS |
78 | ERIL NOORFAVIAN RAZZAN | XII IPS 3 | LULUS |
79 | HAFIZ NUR FADLY | XII IPS 3 | LULUS |
80 | MILLA MAULINA GALUH | XII IPS 3 | LULUS |
81 | MUHAMMAD AUFAN ABDULAZIS | XII IPS 3 | LULUS |
82 | MUHAMMAD FAJRI SUKARDI | XII IPS 3 | LULUS |
83 | MUHAMMAD FIQHI ISLAMI TERSANA KHARIE | XII IPS 3 | LULUS |
84 | NABILLAH NUUR' AINII | XII IPS 3 | LULUS |
85 | NADA RANIA BELADIN | XII IPS 3 | LULUS |
86 | NATHANIA NARA NARESWARI | XII IPS 3 | LULUS |
87 | PRATISYA AZKIYA PUTRI | XII IPS 3 | LULUS |
88 | RADITYA ELFATHAN | XII IPS 3 | LULUS |
89 | RAFIFAH | XII IPS 3 | LULUS |
90 | RAHMAN HAKIM FADILLAH | XII IPS 3 | LULUS |
91 | RAIHAN NABIL RAZAN | XII IPS 3 | LULUS |
92 | RIZZGATAN ISLAMI PUTRA | XII IPS 3 | LULUS |
93 | RYAN TEODOR IMANTO | XII IPS 3 | LULUS |
94 | SEKAR HAPSARI CAHYANINGTYAS | XII IPS 3 | LULUS |
95 | SUCI ALMA SALEHAH | XII IPS 3 | LULUS |
96 | TAKAHASHI MOKA | XII IPS 3 | LULUS |
97 | VITO DANENDRA RANTESALU | XII IPS 3 | LULUS |
Jakarta, 6 Mei 2024
Kepala SMA Cenderawasih 1 Jakarta
Rizka Surga Nur Azizah, S. Pd.
Komentari Tulisan Ini
Tulisan Lainnya
Informasi Penerimaan Peserta Didik Baru (PPDB) SMA Cenderawasih 1 Jakarta
Jakarta - SMA Cenderawasih 1 Jakarta telah membuka penerimaan peserta didik baru (PPDB) tahun pelajaran 2023/2024. SMA Cenderawasih 1 Jakarta memiliki banyak fasilitas loh yang menunjan
Pembagian Kelas X, Tahun Pelajaran 2022 / 2023
Kelas : X - A Wali Kelas : Eppin Asido Tambunan S.Pd. NO NAMA SISWA L/P 1 AALIYAH SITI KALUNA SALSABILA P 2 ABI MANYU CAHYA PANGE
Pembagian Kelas XI, Tahun Pelajaran 2022 / 2023
Kelas : XI IPA 1 Wali Kelas : Riska Lastari Setyawati, S.Pd. NO NAMA SISWA L/P 1 ADAM GABRIEL SADEVVO L 2 ADRIEL MASSIMO
Pembagian Kelas XII, Tahun Pelajaran 2022 / 2023
Kelas : XII IPA 1 Wali Kelas : Adi Purnomo, S.Or. NO NAMA SISWA L/P 1 ADITYA PUTRA SUBANGGA L 2 AHMAD THALIBARANI L 3 AJEN
DAFTAR NAMA SISWA DAN WALI KELAS SMA CENDERAWASIH 1 JAKARTA TAHUN 2020/2021
DAFTAR NAMA SISWA Kelas: XI IPA 1 Walas : Choirul Imam Wahid, S. Pd. NO NAMA KELAS 1 AURELLIA YOVANA XI IPA 1 2 BTHARI AMANDA XI IPA 1 3 CANDI JOSHUA SIT
AKREDITASI SEKOLAH SMA CENDERAWASIH I 12-13 SEPTEMBER 2019
ALHAMDULILAH SMA CENDERAWASIH TERAKREDITASI A